Home

kusut mikroskop luka linking long term dietary patterns with gut microbial enterotypes Membungkus analogi Pengejaran

DOI: 10.1126/science.1208344 , 105 (2011); 334 Science et al. Gary D. Wu Linking  Long-Term Dietary Patterns with Gut Microbial E
DOI: 10.1126/science.1208344 , 105 (2011); 334 Science et al. Gary D. Wu Linking Long-Term Dietary Patterns with Gut Microbial E

Frontiers | Multi-Omic Analysis of the Microbiome and Metabolome in Healthy  Subjects Reveals Microbiome-Dependent Relationships Between Diet and  Metabolites
Frontiers | Multi-Omic Analysis of the Microbiome and Metabolome in Healthy Subjects Reveals Microbiome-Dependent Relationships Between Diet and Metabolites

The relationship between gut microbiota and weight gain in humans | Future  Microbiology
The relationship between gut microbiota and weight gain in humans | Future Microbiology

PDF) Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes
PDF) Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes

Impact of long-term dietary habits on the human gut resistome in the Dutch  population | Scientific Reports
Impact of long-term dietary habits on the human gut resistome in the Dutch population | Scientific Reports

Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science
Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science

A Possible Perspective about the Compositional Models, Evolution, and  Clinical Meaning of Human Enterotypes
A Possible Perspective about the Compositional Models, Evolution, and Clinical Meaning of Human Enterotypes

What Are Microbiome Enterotypes And Are They Real?
What Are Microbiome Enterotypes And Are They Real?

Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science
Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science

Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective  Implications in Interventional Therapies | ACS Food Science & Technology
Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective Implications in Interventional Therapies | ACS Food Science & Technology

A Guide to Enterotypes across the Human Body: Meta-Analysis of Microbial  Community Structures in Human Microbiome Datasets | PLOS Computational  Biology
A Guide to Enterotypes across the Human Body: Meta-Analysis of Microbial Community Structures in Human Microbiome Datasets | PLOS Computational Biology

Healthy dietary patterns are associated with the gut microbiome in the  Hispanic Community Health Study/Study of Latinos - The American Journal of  Clinical Nutrition
Healthy dietary patterns are associated with the gut microbiome in the Hispanic Community Health Study/Study of Latinos - The American Journal of Clinical Nutrition

Recent advances and health implications of dietary fasting regimens on the  gut microbiome | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Recent advances and health implications of dietary fasting regimens on the gut microbiome | American Journal of Physiology-Gastrointestinal and Liver Physiology

A Possible Perspective about the Compositional Models, Evolution, and  Clinical Meaning of Human Enterotypes
A Possible Perspective about the Compositional Models, Evolution, and Clinical Meaning of Human Enterotypes

Full article: Introduction to the special focus issue on the impact of diet  on gut microbiota composition and function and future opportunities for  nutritional modulation of the gut microbiome to improve human
Full article: Introduction to the special focus issue on the impact of diet on gut microbiota composition and function and future opportunities for nutritional modulation of the gut microbiome to improve human

Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar
Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar

Diet and gut microbiome enterotype are associated at the population level  in African buffalo | Nature Communications
Diet and gut microbiome enterotype are associated at the population level in African buffalo | Nature Communications

Impact of early events and lifestyle on the gut microbiota and metabolic  phenotypes in young school-age children | Microbiome | Full Text
Impact of early events and lifestyle on the gut microbiota and metabolic phenotypes in young school-age children | Microbiome | Full Text

Individualized Responses of Gut Microbiota to Dietary Intervention Modeled  in Humanized Mice | mSystems
Individualized Responses of Gut Microbiota to Dietary Intervention Modeled in Humanized Mice | mSystems

Association of enterotypes with long-term dietary intakes. (a)–(b), The...  | Download Scientific Diagram
Association of enterotypes with long-term dietary intakes. (a)–(b), The... | Download Scientific Diagram

Gut microbiota diversity according to dietary habits and geographical  provenance - ScienceDirect
Gut microbiota diversity according to dietary habits and geographical provenance - ScienceDirect

The gut microbiota links disease to human genome evolution: Trends in  Genetics
The gut microbiota links disease to human genome evolution: Trends in Genetics

Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar
Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar

Gut-microbiota-targeted diets modulate human immune status - ScienceDirect
Gut-microbiota-targeted diets modulate human immune status - ScienceDirect

Nutrients | Free Full-Text | Effect of Gut Microbial Enterotypes on the  Association between Habitual Dietary Fiber Intake and Insulin Resistance  Markers in Mexican Children and Adults
Nutrients | Free Full-Text | Effect of Gut Microbial Enterotypes on the Association between Habitual Dietary Fiber Intake and Insulin Resistance Markers in Mexican Children and Adults

Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota:  Rethinking Intervention Duration
Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota: Rethinking Intervention Duration

Linking long-term dietary patterns with gut microbial enterotypes. -  Abstract - Europe PMC
Linking long-term dietary patterns with gut microbial enterotypes. - Abstract - Europe PMC