Home

Perubahan atas mandor stress and the brain individual variability and the inverted u kabel bimbingan Halangan

Saliva metabolome alterations after acute stress | Scientific Reports
Saliva metabolome alterations after acute stress | Scientific Reports

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Frontiers | Social Determinants of Inter-Individual Variability and  Vulnerability: The Role of Dopamine
Frontiers | Social Determinants of Inter-Individual Variability and Vulnerability: The Role of Dopamine

Brain Sciences | Free Full-Text | Signal Variability and Cognitive Function  in Older Long-Term Survivors of Breast Cancer with Exposure to  Chemotherapy: A Prospective Longitudinal Resting-State fMRI Study
Brain Sciences | Free Full-Text | Signal Variability and Cognitive Function in Older Long-Term Survivors of Breast Cancer with Exposure to Chemotherapy: A Prospective Longitudinal Resting-State fMRI Study

The Inverted-U Theory - Balancing Performance and Pressure With the  Yerkes-Dodson Law
The Inverted-U Theory - Balancing Performance and Pressure With the Yerkes-Dodson Law

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and  Distress Groups Using Laterality Index Calculated from Brain Hemodynamic  Response
Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and Distress Groups Using Laterality Index Calculated from Brain Hemodynamic Response

Applied Sciences | Free Full-Text | Quantitative Electroencephalogram  (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in  the Functional Continuum of Healthy and Pathological Conditions
Applied Sciences | Free Full-Text | Quantitative Electroencephalogram (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in the Functional Continuum of Healthy and Pathological Conditions

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

Inverted U-shaped curve between dopamine level and | Download Scientific  Diagram
Inverted U-shaped curve between dopamine level and | Download Scientific Diagram

The hypothalamic-pituitary-adrenal axis as a substrate for stress  resilience: interactions with the circadian clock - ICA Health : ICA Health
The hypothalamic-pituitary-adrenal axis as a substrate for stress resilience: interactions with the circadian clock - ICA Health : ICA Health

Title: “Labels Matter: Is it stress or is it Trauma?” | Translational  Psychiatry
Title: “Labels Matter: Is it stress or is it Trauma?” | Translational Psychiatry

IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting  Cancer Progression
IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting Cancer Progression

Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact  of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress:  The Role of Cortisol and Resilience
Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress: The Role of Cortisol and Resilience

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Frontiers | A Mini-Review of Work Stress and Mindfulness: A  Neuropsychological Point of View
Frontiers | A Mini-Review of Work Stress and Mindfulness: A Neuropsychological Point of View

Individual differences in the encoding of contextual details following  acute stress: An explorative study - Sep - 2022 - European Journal of  Neuroscience - Wiley Online Library
Individual differences in the encoding of contextual details following acute stress: An explorative study - Sep - 2022 - European Journal of Neuroscience - Wiley Online Library

Commentary in 2015 | Nature Neuroscience
Commentary in 2015 | Nature Neuroscience

The relationship between personality and the response to acute  psychological stress | Scientific Reports
The relationship between personality and the response to acute psychological stress | Scientific Reports

4 Inverted-U relationship between LC tonic activity and performance on... |  Download Scientific Diagram
4 Inverted-U relationship between LC tonic activity and performance on... | Download Scientific Diagram

Uncertainty and stress: Why it causes diseases and how it is mastered by  the brain - ScienceDirect
Uncertainty and stress: Why it causes diseases and how it is mastered by the brain - ScienceDirect

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

Revisiting the Stress Concept: Implications for Affective Disorders |  Journal of Neuroscience
Revisiting the Stress Concept: Implications for Affective Disorders | Journal of Neuroscience

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Chronic stress causes striatal disinhibition mediated by SOM-interneurons  in male mice | Nature Communications
Chronic stress causes striatal disinhibition mediated by SOM-interneurons in male mice | Nature Communications

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Frontiers | Mental Resilience and Coping With Stress: A Comprehensive,  Multi-level Model of Cognitive Processing, Decision Making, and Behavior
Frontiers | Mental Resilience and Coping With Stress: A Comprehensive, Multi-level Model of Cognitive Processing, Decision Making, and Behavior